| U8G-1 Red-Black | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U8G-1 Red-Black | U8G-4 Gold-Black | U8Girls Field | 08/08/09 Sat | 10:00:00 |
| U8G-3 Kelly-Navy | U8G-1 Red-Black | U8Girls Field | 08/15/09 Sat | 10:00:00 |
| U8G-1 Red-Black | U8G-2 Royal-White | U8Girls Field | 08/29/09 Sat | 11:00:00 |
| U8G-2 Royal-White | U8G-1 Red-Black | U8Girls Field | 09/12/09 Sat | 10:00:00 |
| U8G-1 Red-Black | U8G-3 Kelly-Navy | U8Girls Field | 09/19/09 Sat | 11:00:00 |
| U8G-4 Gold-Black | U8G-1 Red-Black | U8Girls Field | 09/26/09 Sat | 11:00:00 |
| U8G-1 Red-Black | U8G-4 Gold-Black | U8Girls Field | 10/03/09 Sat | 10:00:00 |
| U8G-3 Kelly-Navy | U8G-1 Red-Black | U8Girls Field | 10/10/09 Sat | 10:00:00 |
| U8G-1 Red-Black | U8G-2 Royal-White | U8Girls Field | 10/17/09 Sat | 11:00:00 |
| U8G-2 Royal-White | U8G-1 Red-Black | U8Girls Field | 10/24/09 Sat | 10:00:00 |
Sports scheduler generated 2009.08.01 at 00:03:40 PDT