| U6-1 Red-Black | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6-1 Red-Black | U6-9 Teal-Silver | U6 Field 4 | 08/08/09 Sat | 09:30:00 |
| U6-11 Hunter-Gold | U6-1 Red-Black | U6 Field 3 | 08/15/09 Sat | 09:30:00 |
| U6-1 Red-Black | U6-13 Red-White | U6 Field 2 | 08/29/09 Sat | 09:00:00 |
| U6-15 Orange-Black | U6-1 Red-Black | U6 Field 1 | 09/12/09 Sat | 09:00:00 |
| U6-1 Red-Black | U6-2 Royal-White | U6 Field 1 | 09/19/09 Sat | 09:30:00 |
| U6-4 Gold-Black | U6-1 Red-Black | U6 Field 2 | 09/26/09 Sat | 09:30:00 |
| U6-1 Red-Black | U6-6 White-Black | U6 Field 4 | 10/03/09 Sat | 09:30:00 |
| U6-8 Purple-White | U6-1 Red-Black | U6 Field 4 | 10/10/09 Sat | 09:00:00 |
| U6-1 Red-Black | U6-10 Fucia-Navy | U6 Field 4 | 10/17/09 Sat | 09:00:00 |
| U6-12 Navy-White | U6-1 Red-Black | U6 Field 3 | 10/24/09 Sat | 09:00:00 |
Sports scheduler generated 2009.08.01 at 00:03:40 PDT