| U6-10 Fucia-Navy | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U6-10 Fucia-Navy | U6-8 Purple-White | U6 Field 3 | 08/08/09 Sat | 09:30:00 |
| U6-9 Teal-Silver | U6-10 Fucia-Navy | U6 Field 2 | 08/15/09 Sat | 09:30:00 |
| U6-12 Navy-White | U6-10 Fucia-Navy | U6 Field 3 | 08/29/09 Sat | 09:30:00 |
| U6-10 Fucia-Navy | U6-14 White-Royal | U6 Field 2 | 09/12/09 Sat | 09:00:00 |
| U6-16 Black-Red | U6-10 Fucia-Navy | U6 Field 1 | 09/19/09 Sat | 09:00:00 |
| U6-10 Fucia-Navy | U6-3 Kelly-Navy | U6 Field 1 | 09/26/09 Sat | 09:30:00 |
| U6-5 Silver-Black | U6-10 Fucia-Navy | U6 Field 2 | 10/03/09 Sat | 09:30:00 |
| U6-10 Fucia-Navy | U6-7 Columbia-Navy | U6 Field 3 | 10/10/09 Sat | 09:00:00 |
| U6-1 Red-Black | U6-10 Fucia-Navy | U6 Field 4 | 10/17/09 Sat | 09:00:00 |
| U6-10 Fucia-Navy | U6-11 Hunter-Gold | U6 Field 4 | 10/24/09 Sat | 09:30:00 |
Sports scheduler generated 2009.08.01 at 00:03:40 PDT